
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
Bupclean® purification cotton swabs are double‑headed. Made from 100% cotton. Various sizes and specifications available. For precision cleaning and sampling. Model BN.27011001.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.


| Parameter | Value |
|---|---|
| Brand | Bupclean® |
| Model | BN.27011001 |
| Product type | Purification cotton swab |
| Tip material | 100% natural cotton |
| Tip style | Double‑headed (both ends) |
| Handle material | Paper stick (typical) or plastic (optional) |
| Tip shape | Round or pointed (various specifications) |
| Tip size options | Small (2mm), Medium (3mm), Large (4mm) |
| Handle length options | 70mm, 100mm, 150mm |
| Total length | 70mm – 150mm (depending on spec) |
| Cotton purity | High purity, low residue |
| Applications | Cleaning, sampling, solvent application |
| Packaging | 100 or 500 swabs per bag (various) |
| Sterile option | Available on request (gamma irradiated) |
| Cleanroom compatible | ISO 7 – ISO 8 (non‑sterile) |
| Shelf life | 36 months (properly stored) |


Double‑headed design
The double‑ended format provides two cleaning surfaces per swab. Benefits:
50% less waste compared to single‑ended swabs
Reduces packaging material and storage space
Convenient for two‑step cleaning (e.g., solvent then dry)
100% natural cotton tips
The cotton tips are highly absorbent and gentle on surfaces. They are mechanically twisted onto the handle without adhesives that could leach residues.
| Property | Value |
|---|---|
| Cotton purity | >99.5% cellulose |
| Absorbency | >10x its own weight in water |
| Particle shedding | Low (≤500 particles/swab ≥0.5 μm for cleanroom grade) |
3. Various specifications – build your swab
You can specify the following parameters:
| Parameter | Options |
|---|---|
| Tip size | Small (2mm), Medium (3mm), Large (4mm) |
| Tip shape | Round or pointed |
| Handle length | 70mm (short), 100mm (standard), 150mm (long reach) |
| Handle material | Paper (biodegradable) or plastic (more rigid) |
| Packaging | 100, 500, 1000 swabs per bag |
| Sterility | Non‑sterile or gamma sterilized |
4. Typical applications by specification
| Specification | Best for |
|---|---|
| Small tip, short handle | Cleaning small nozzles, printer heads |
| Medium tip, standard handle | General electronics cleaning, flux removal |
| Large tip, long handle | Cleaning deep cavities, sampling |
| Pointed tip | Reaching into corners, cleaning between pins |
Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: