
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
ESD coverall with 4mm conductive grid. Full body static protection. Zip front, elastic cuffs. Optional hood and booties. ISO 5 cleanroom compatible. Multiple sizes.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.


This ESD coverall provides full‑body static dissipation for operators working in high‑risk EPA and cleanroom environments. The one‑piece suit covers torso, arms, and legs. A 4mm carbon conductive fiber grid drains static charge evenly. Optional hood and booties are available for higher cleanroom classes.
Best for: Semiconductor wafer fabs, hard disk drive assembly, aerospace electronics, ISO 5–ISO 6 cleanrooms, and areas requiring full body ESD protection.
| Parameter | Value |
|---|---|
| Fabric composition | 99% polyester, 1% carbon conductive fiber |
| Grid spacing | 4 mm × 4 mm conductive carbon grid |
| Surface resistance (outer) | 1×10⁶ – 1×10⁸ Ω (point‑to‑point) |
| Closure | Heavy‑duty zipper front with snap‑over flap |
| Cuffs | Elastic knit (wrists and ankles) |
| Hood | Optional (snap‑on or separate) |
| Booties | Optional (integrated or separate) |
| Pockets | Two lower welt pockets |
| Snap grounding tab | 4 mm snap at chest (for wrist strap or ground cord) |
| Cleanroom compatible | ISO 5 (Class 100) – low particle shedding |
| Laundry cycles | 75+ washes (maintains ESD properties) |
| Available sizes | S, M, L, XL, 2XL, 3XL |
| Color | White (standard), blue |
| Standards | ANSI/ESD STM2.1, IEC 61340‑4‑1 |
| Condition | Surface resistance (Ω) | Pass/Fail |
|---|---|---|
| New | 4.2×10⁶ | ✅ Pass |
| After 25 washes | 5.5×10⁶ | ✅ Pass |
| After 50 washes | 8.2×10⁶ | ✅ Pass |
| After 75 washes | 1.9×10⁷ | ✅ Pass |
| After 100 washes | 4.5×10⁷ (still <1×10⁸) | ✅ Pass |


Particle shedding (Helmke drum test):
| Particle size | Particles/m³ | ISO 5 limit |
|---|---|---|
| ≥0.5 μm | 2,450 | ≤3,520 |
| ≥5 μm | 22 | ≤29 |
| Size | Chest (cm) | Height (cm) | Weight (kg) approx |
|---|---|---|---|
| S | 86–96 | 160–168 | 50–65 |
| M | 96–106 | 168–176 | 65–80 |
| L | 106–116 | 176–184 | 80–95 |
| XL | 116–126 | 184–192 | 95–110 |
| 2XL | 126–136 | 192–200 | 110–125 |
| 3XL | 136–146 | 200–208 | 125–140 |
Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: