
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
Heavy duty ESD coverall with hood and booties. 4mm conductive grid, sealed seams, low particle generation. Surface resistance 1×10⁶ – 1×10⁸ Ω. ISO 4 cleanroom rated.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.


| Parameter | Value |
|---|---|
| Fabric composition | 99% polyester, 1% carbon conductive fiber |
| Grid spacing | 4 mm × 4 mm |
| Fabric weight | 180 g/m² (heavy duty) |
| Surface resistance (outer/inner) | 1×10⁶ – 1×10⁸ Ω |
| Seam construction | Overlock with bound seam tape (low particle) |
| Hood | Integrated, elastic face with inner collar flap |
| Booties | Integrated, non‑slip fabric sole with elastic ankle |
| Closure | Heavy‑duty zipper front with double snap flap |
| Cuffs | Elastic knit wrists (double layer) |
| Snap grounding tab | Dual snaps: left chest + back waist |
| Cleanroom compatible | ISO 4 (Class 10) – tested |
| Laundry cycles | 100+ washes |
| Available sizes | S, M, L, XL, 2XL |
| Color | White |
| Standards | ANSI/ESD STM2.1, IEC 61340‑4‑1, IEST‑RP‑CC003.4 |
Surface resistance (point‑to‑point, 10V) – after 100 washes:
| Condition | Resistance (Ω) | Pass/Fail |
|---|---|---|
| New | 3.5×10⁶ | ✅ |
| After 50 washes | 5.9×10⁶ | ✅ |
| After 100 washes | 9.2×10⁶ | ✅ |
Particle shedding (Helmke drum test, IEST‑RP‑CC003.4):
| Particle size | Particles/m³ | ISO 4 limit (Class 10) |
|---|---|---|
| ≥0.3 μm | 8,200 | ≤10,000 |
| ≥0.5 μm | 2,100 | ≤3,520 |
| ≥5.0 μm | 16 | ≤29 |


| Size | Chest (cm) | Height (cm) | Inseam (cm) | Bootie length (cm) |
|---|---|---|---|---|
| S | 86–96 | 163–171 | 72 | 26 |
| M | 96–106 | 171–179 | 76 | 28 |
| L | 106–116 | 179–187 | 80 | 30 |
| XL | 116–126 | 187–195 | 84 | 32 |
| 2XL | 126–136 | 195–203 | 88 | 34 |
| Method | Description |
|---|---|
| Chest snap to wrist strap | Standard method for seated operators |
| Waist snap to ground cord | For standing/walking operators; cord connects to wall ground |
| Both snaps (redundant) | For high‑reliability EPA |
Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: