
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
Bupclean® gloves available in various specifications. Packed 10 pairs per dozen, 500 pairs per carton. Model BN.15023101. Ideal for cleanroom electronics and general handling.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.


| Parameter | Value |
|---|---|
| Brand | Bupclean® |
| Model | BN.15023101 |
| Product type | Gloves (various specifications available) |
| Material options | Nitrile, latex, vinyl, polyethylene (PE), CPE, PU coated, ESD, etc. |
| Size options | S, M, L, XL (depending on specification) |
| Color options | Blue, white, clear, black, pink, etc. |
| Powder free | Yes (most specifications) |
| Latex free | Available upon request |
| Cleanroom compatible | ISO 5 to ISO 8 depending on specification |
| Packaging inner | 10 pairs per dozen (polybag) |
| Packaging master | 500 pairs per carton (50 dozens) |
| Part number | BN.15023101 |
| Specification code | Material | Key property | Typical use |
|---|---|---|---|
| NIT | Nitrile | Chemical resistant puncture resistant | Electronics medical laboratory |
| LAT | Latex | High elasticity comfort | Medical general purpose |
| VIN | Vinyl | Economical low allergy risk | Food service low risk tasks |
| PE | Polyethylene | Ultra lightweight low cost | Food handling light cleaning |
| ESD | Nitrile with carbon | Surface resistance 10^6 to 10^9 ohms | ESD sensitive areas |
| PUC | PU coated knit | Breathable ESD grip | Assembly inspection |


Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: