
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
Bupclean® cleanroom fabric gloves made from knitted low‑lint polyester. Particle shedding <300/m², reusable, elastic cuff. Ideal for ISO 5–8 cleanrooms. Model BN.23010001.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.

| Parameter | Value |
|---|---|
| Brand | Bupclean® |
| Model | BN.23010001 |
| Material | 100% continuous filament polyester (low lint) |
| Yarn type | Multi‑filament, no short fibers |
| Cuff | Knit elastic wrist |
| Seam construction | Seamless knitted |
| Surface resistance (if ESD) | >10¹² Ω (non‑ESD) – ESD version available on request |
| Particle shedding | ≤300 particles/m² (≥0.5μm) per IEST‑RP‑CC004.4 |
| NVR | ≤0.15 mg/cm² |
| Cleanroom compatible | ISO 5 – ISO 8 support areas |
| Reusable | Yes – washable up to 50 cycles |
| Powder‑free | Yes |
| Latex‑free | Yes |
| Packaging inner | 10 pairs per polybag |
| Packaging master | 200 pairs per carton (20 dozens) |
| Size range | S, M, L, XL |
| Feature | BN.23010001 (Polyester Fabric) | Disposable Nitrile | Cotton Glove |
|---|---|---|---|
| Particle shedding | Low (≤300/m²) | Very low (≤1000/glove) | High (>5000/m²) |
| Reusable | Yes (50 washes) | No | Yes |
| Breathability | High | Low | High |
| Cost per use | Very low | Medium | Low |
| Chemical resistance | No | Yes | No |
| Cleanroom grade | ISO 5–8 | ISO 5–7 | ISO 7–8 |


| Feature | Benefit |
|---|---|
| Continuous filament polyester | Minimal fiber shedding |
| Seamless knit | Comfortable, no irritation |
| Reusable | Low long‑term cost |
| Elastic cuff | Secure fit, particle barrier |
| Cleanroom washed | Ready to use out of the bag |
Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: