
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
Bupclean® safety shoes with steel toe caps for anti‑smash protection. Wear‑resistant outsole. Black and green color. Ideal for industrial and warehouse use. Model BN.13112034.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.


| Parameter | Value |
|---|---|
| Brand | Bupclean® |
| Model | BN.13112034 |
| Product type | Safety shoes (anti‑smash) |
| Toe cap material | Steel (impact resistant to 200 joules) |
| Toe cap standard | EN 20345 SB or equivalent (200J impact, 15kN compression) |
| Upper material | Leather or synthetic leather (black) with green accents |
| Outsole material | Wear‑resistant rubber or PU (dual density) |
| Outsole features | Oil resistant, slip resistant, non‑marking |
| Color | Black with green heel or trim |
| Closure | Lace‑up with metal eyelets |
| Insole | Removable, cushioned (EVA foam) |
| Anti‑smash rating | Yes (steel toe) |
| Wear‑resistant outsole | Yes (high abrasion resistance) |
| Slip resistance | SRC rating (best on ceramic and steel) |
| Available sizes | EU 36 – 47 (full size range) |
| Gender | Unisex (men’s sizing, women order 1.5 sizes down) |
| Packaging | 1 pair per box, 6 pairs per carton |
1. Anti‑smash steel toe cap
The steel toe cap protects against falling objects up to 20 kg from 1 meter height (200 joules impact). It also withstands 15 kilonewtons of compression (about 1500 kg). Test standard EN 20345.
| Test | Requirement | Our shoe |
|---|---|---|
| Impact energy | 200 J | Pass |
| Compression | 15 kN | Pass |
| Toe cap clearance after test | ≥14 mm | 16 mm |
2. Wear‑resistant outsole
The outsole compound is formulated for high abrasion resistance. Tested per ISO 20345 (slip and wear).
| Test | Result | Pass/fail |
|---|---|---|
| Abrasion resistance (DIN 53516) | 120 mm³ volume loss | Pass (<150 mm³) |
| Oil resistance | No swelling or cracking | Pass |
| Slip resistance (SRC) | Tile + steel plate, wet | Pass |
3. Black and green design
The black upper with green accents provides high visibility in industrial settings. The green heel and trim help identify the shoe as a safety model at a glance.


| EU | UK | US Men | Foot length (mm) |
|---|---|---|---|
| 36 | 3.5 | 4 | 228 |
| 37 | 4 | 5 | 235 |
| 38 | 5 | 6 | 243 |
| 39 | 5.5 | 6.5 | 250 |
| 40 | 6.5 | 7.5 | 258 |
| 41 | 7 | 8 | 265 |
| 42 | 8 | 9 | 273 |
| 43 | 8.5 | 9.5 | 280 |
| 44 | 9.5 | 10.5 | 288 |
| 45 | 10 | 11 | 295 |
| 46 | 11 | 12 | 303 |
| 47 | 11.5 | 12.5 | 310 |
Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: