
Johnathan Doe
Founder & CEO

Johnathan Doe
Marketing Head

Johnathan Doe
Finance Head
ESD coverall with integrated hood, no booties. 4mm conductive grid, front zipper, elastic cuffs. Surface resistance 1×10⁶ – 1×10⁸ Ω. ISO 5 cleanroom compatible.
We are committed to delivering five‑star service across every product we offer — from responsive support to reliable delivery and beyond. Your satisfaction is our benchmark.


| Parameter | Value |
|---|---|
| Fabric composition | 99% polyester, 1% carbon conductive fiber |
| Grid spacing | 4 mm × 4 mm |
| Fabric weight | 145 g/m² |
| Surface resistance (outer) | 1×10⁶ – 1×10⁸ Ω |
| Hood | Integrated, elastic face opening, no drawstring |
| Closure | Front zipper with snap flap |
| Cuffs | Elastic knit wrists |
| Ankles | Elastic hem (no booties) |
| Snap grounding tab | 4 mm snap, left chest |
| Cleanroom compatible | ISO 5 (Class 100) |
| Laundry cycles | 75+ washes |
| Available sizes | S, M, L, XL, 2XL |
| Color | White |
| Standards | ANSI/ESD STM2.1, IEC 61340‑4‑1, IEST‑RP‑CC003.4 |
Surface resistance after laundering:
| Condition | Resistance (Ω) | Pass/Fail |
|---|---|---|
| New | 4.2×10⁶ | ✅ |
| After 50 washes | 8.5×10⁶ | ✅ |
| After 75 washes | 1.8×10⁷ | ✅ |


Particle shedding (Helmke drum test):
| Particle size | Particles/m³ | ISO 5 limit |
|---|---|---|
| ≥0.5 μm | 2,150 | ≤3,520 |
| ≥5.0 μm | 19 | ≤29 |
| Size | Chest (cm) | Height (cm) | Hood fits head circumference (cm) |
|---|---|---|---|
| S | 86–96 | 163–171 | 54–56 |
| M | 96–106 | 171–179 | 56–58 |
| L | 106–116 | 179–187 | 58–60 |
| XL | 116–126 | 187–195 | 60–62 |
| 2XL | 126–136 | 195–203 | 62–64 |
Our clients from semiconductor, pharmaceutical, medical device, and aerospace industries trust our cleanroom wipers for consistent performance, high absorption, and low particle generation. Here’s what they have to say.

Founder & CEO

Marketing Head

Finance Head
We have broken down the core products and actual test data into a clear, at-a-glance comparison table across six industries (semiconductor wafers, OLED panels, precision optics, biopharmaceuticals, automotive electronics, and new energy batteries). The table includes the wiper or cleanroom consumable model for each industry, key physical parameters (particle shedding, water absorbency, ionic residues, etc.), and applicable compliance standards (SEMI, GMP, IATF 16949, ISO 10993, etc.)
Industry Resources: